Basic Info.
Product Description
Sodium Benzoate has been extensively used for many years as a preservative to control microbial growth. It is used in the food and beverage industries, pharmaceuticals, cosmetic products, corrosion inhibitors in automotive and other antifreeze products. A range of high quality benzoic acid grades are offered to meet the different
Product Identification:
CAS No.: 532-32-1
Molecular Formula: C6H5CO2NA
   
   
   
   Specification:
|          ITEMS OF ANALYSIS  |                 SPECIFICATION  |                 RESULTS  |                 Testing method  |       |
|          APPEARANCE:  |                 (FREE FLOWING WHITE POWDER)  |                 PASSED  |                 IN HOUSE #PSB01  |       |
|          ASSAY (%):  |                 99.00-100.50  |                 99.70  |                 GB1902-2005  |       |
|          LOSS ON DRYING(%):  |                 1.5MAX  |                 0.90  |                 GB/T 6678-2003. 7.6  |       |
|          (1:10)COLOR OF SOLUTION (HAZEN):  |                 20MAX  |                 QUALIFIED  |                 GB/T3134  |       |
|          APPEARANCE OF SOLUTION:  |                 PASS  |                 QUALIFIED  |                 GB1902-2005  |       |
|          OXIDIZABLE SUBSTANCE EXPERIMENT:  |                 PASS  |                 QUALIFIED  |                 GB1902-2005  |       |
|          ACIDITY AND ALKALINITY:  |                 PASS  |                 QUALIFIED  |                 GB1902-2005  |       |
|          HEAVY METAL (AS Pb) (PPM):  |                 10MAX  |                 6  |                 GB/T5009.74  |       |
|          ARSENIC(As) (PPM):  |                 2MAX  |                 1.05  |                 GB/T5009.76  |       |
|          CHLORIDE (PPM):  |                 300MAX  |                 225  |                 GB1902-2005  |       |
|          PHTHALIC ACID:  |                 PASS  |                 300  |                 GB1902-2005  |       |
|          ORGANIC VOLATILE IMPURITIES:  |                 IN CONFORMITY WITH THE REGULATIONS  |                 QUALIFIED  |                 GB1902-2005  |       |
|          CONCLUSION:  |                 BP CONFORM TO BP GRADE  |       |||

     
1.Packing Material: Polythene film bag, Paper-plastic compound bag
2.Net Weight: 25kg/bag
   
   Application:
1.Antiseptic and antimicrobial mainly used in food, medicine, cosmetics, toothpaste, perfumery, tobacco and feed industry
2.Antitrust liquid for cooling system of automobile
3.Anticorrosive for metal