- Overview
- Product Description
- Product Attachments
- Product Details
- Customer Reviews
- Certifications
- Company Profile
Basic Info.
Packaging & Delivery
To be negotiated ( > 10 unit)
Product Description

1.The floor clearance is greater than that of standard electric powered forklift.
2.For usual electric powered forklift, hydraulic oil tank subsequent to battery box,When working, the hydraulic oil temperature is very high, which will have an effect on the provider existence of the battery. Now for the new structure, there is a hole between the battery and the hydraulic oil tank. Good warmness dissipation is conducive to the operation of the battery.
3.The forklift physique shape is stable, and the add-ons are general for convenient maintenance.
4.The lithium battery is protection free, and no liquid or fuel overflow for the duration of charging.
5.The carrier lifestyles of lithium battery is 5 instances that of lead-acid battery.
Model | FE30 | FE35 | FE40 | FE45 | FE50 | ||
Driving Mode | seated | seated | seated | seated | seated | ||
Rated Capacity | Q | kg | 3000 | 3500 | 4000 | 4500 | 5000 |
Load Center | C | mm | 500 | 500 | 500 | 500 | 500 |
Power Mode | lead-acid battery | lead-acid battery | lead-acid battery | lead-acid battery | lead-acid battery | ||
Wheelbase | L1 | mm | 1850 | 1850 | 2040 | 2040 | 2040 |
Tyre Type | Pneumatic tyre | Pneumatic tyre | solid tyre | solid tyre | solid tyre | ||
Wheels Number | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | ||
(Front/Rear) | |||||||
Front Track | W3 | mm | 1002 | 1002 | 1310 | 1310 | 1310 |
Rear Track | W2 | mm | 994 | 994 | 1110 | 1110 | 1110 |
Tyre Size(Front) | 28x9-15 | 28x9-15 | 250-15 | 250-15 | 250-15 | ||
Tyre Size(Rear) | 18x7-8 | 18x7-8 | 21X8-9 | 21X8-9 | 21X8-9 | ||
Front Overhang | L2 | mm | 467 | 467 | 573 | 573 | 573 |
Tilt Of The Mast,Forward/Backward | α/β | ° | 5/10 | 5/10 | 6/12 | 6/12 | 6/12 |
Height,Mast Retraction | H1 | mm | 2057 | 2057 | 2340 | 2340 | 2340 |
Free Lift Height | H3 | mm | 120 | 120 | 120 | 120 | 120 |
Max. Lift Height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
Height,Mast Extended | H2 | mm | 4200 | 4200 | 4220 | 4220 | 4220 |
Overhead Guard Height | H4 | mm | 2200 | 2200 | 2350 | 2350 | 2350 |
Lateral Fork Adjustment(Outside Of Forks) | W5 | mm | 1100/244 | 1100/244 | 1240/300 | 1240/300 | 1240/300 |
Fork Size(Txwxl) | T*W*L4 | mm | 45*122*1070 | 45*122*1070 | 50*145*1070 | 50*150*1070 | 55*150*1070 |
Overall Length | L' | mm | 2547 | 2600 | 2990 | 2990 | 2990 |
(Fork Excluded) | |||||||
Overall Width | W1 | mm | 1225 | 1225 | 1585 | 1585 | 1585 |
Turning Radius | R | mm | 2300 | 2300 | 2700 | 2700 | 2700 |
Ground Clearance Under Mast | H5 | mm | 82 | 82 | 160 | 160 | 160 |
Ground Clearance At Center Of Wheelbase(Full Load) | H6 | mm | 145 | 145 | 160 | 160 | 160 |
Width Of Aisle Right-Angle Stacking | Ast | mm | 4100 | 4300 | 4543 | 4543 | 4543 |
(Pallet 1000X1000Mm Clearance 200Mm) | |||||||
Width Of Aisle Right-Angle Stacking | Ast | mm | 4300 | 4500 | 4673 | 4673 | 4673 |
(Pallet 1200X1200Mm Clearance 200Mm) | |||||||
Travel Speed,Full Load/Without Load | km/h | 10/10 | 10/10 | 12/13 | 12/13 | 12/13 | |
Lifting Speed,Full Load/Without Load | mm/s | 200/300 | 200/300 | 280/300 | 270/280 | 250/280 | |
Lowering Speed,Full Load/Without Load | mm/s | 450 | 450 | 450 | 450 | 450 | |
Max. Grade-Ability,Full Load/Without Load | % | 12/20 | 12/20 | 15/20 | 6660 | 12/20 | |
Service Mass(With Battery) | kg | 4300 | 4400 | 6660 | 6850 | 7100 | |
Battery Voltage /Nominal Capacity | V/Ah | 72V/260Ah | 72V/260Ah | 80V/300Ah | 80V/400Ah | 80V/500Ah | |
Battery Weight | kg | 430 | 430 | 860 | 860 | 1100 | |
Driving Motor Power-60 Minutes | kW | 9AC | 9AC | 18AC | 18AC | 18AC | |
Lifting Motor Power-15 Minutes | kW | 9AC | 9AC | 16.5AC | 25AC | 25AC | |
Service Brake/Parking Brake | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical |
Electric Forklift Features:
1. Drive motor, controller and pump structure are well organized. Easy for maintenance.
2. Imported Curtis controller ensuring better performance and less maintenance.
3. Vertical drive motor without brush is for easy maintenance;
4. Electric power steering (EPS) improve work efficiency.
5. Imported ZF gearbox for better performance and longer service lifer.
6. Ergonomic design seat and smooth operation control levels offer comfortable driving experience.
7. Wide-view mast with dual cylinder lift for more stable lifting and protection.
8. Curtis hour meter.
9. Side-removable battery&side shifter as selected option.



2STAGE 3M MAST 1.07M Fork,
Chinese Battery 48V/400AH Pneumatic tyre,
Seat with safety belt & steady bar.
Warning light With charger
- Wide-View Mast increases efficiency and secures safety
- Wide-Open Operation Space, free to get in and off the forklift truck
- One-touch open of the engine hood for easy maintenance
- Adjustable Steering Wheel for comfortable operation
- Simple, Small-Stroke F/R Lever
- Automobile-Style Light/Turn-Signal Lever
- Superior restraint seat with suspension increases the comfortability
- Large LCD panel allows various aspect of vehicle status can be checked at a glance
- Small turning radius ensures the perfect maneuverability in narrow space.

Forklift Attachment

Forklift Truck Optional Configs.
1.5-4 Tons Diesel Forklift Truck | Optional Configuration | Cab with fan, Heater in the cab, Dual front wheel,Solid tires,High-grade seat, High exhaust, Median exhaust, Tilting and lifting cylinder sleeve,Dual air filter, Oil type air filter,Fire extinguisher bottle, Fire cover, A490BPG/C490BPG495BPG/498BPG diesel engine, EUR II JAPAN ISUZU 4JG2PE-01 engine, JAPAN Mitsubishi 4G64 engine and LPG system,2-stage mast with full-free lift,Special higher mast, 3-stage mast with full-free lift, Lengthen fork,Special fork for stone factory,Special-big radiator,Radiator for transmission oil,Widen fork arm carrier. |
Optional Attachments | Side shifter,Fork positioner, Side shift and fork positioner, Bale clamps,Paper roll clamps,Flat bag clamps, Carton clamps,Block clamps,Rotator, Rotating clamps,Hinged fork,Sanitation fork,Bucket, Load stabilizers, Single double pallets handlers, Log holder,Tyre clamps, Push/Pull,Fertilizer throw-out,Drum clamps,Carpet boom,Cargo boom. | |
5 Tons Diesel Forklift Truck | Optional Configuration | Cab with fan,Heater in the cab, Dual front wheel,Solid tires, High-grade seat, Tilting and lifting cylinder sleeve, Dual air filter, Oil type air filter,Fire extinguisher bottle, Fire cover, 2-stage mast with full-free lift,Special mast, 3-stage mast with full-free lift,Lengthen fork,Special fork for stone factory,Widen fork arm carrier. |
Optional Attachments | side shifter, Fork positioner, side shift and fork positioner, Bale clamps,Paper roll clamps,Rotator,Rotating clamps,Log holder,Tyre clamps,Drum clamps,Carpet boom. | |
7-10 Tons Diesel Forklift Truck | Optional Configuration | Cab with fan,Heater in the cab,Solid tires,High-grade seat, Tilting and lifting cylinder sleeve,Dual air filter, Oil type air filter, Fire extinguisher bottle,Fire cover,EUR II UK PERKINS 1104D-44TA engine,JAPAN Isuzu 6BG1-02 engine, Special mast,3-stage mast with full-free lift,Lengthen fork. |
Optional Attachments | Side shifter,Bale clamps, Paper roll clamps,Rotator, Log holder, Tyre clamps,Carpet boom. |
Forklift details


With more than 10 years experience in this field, TOPWIN has served various clients from USA, Canada, Mexico, Brazil, Argentina, Australia, Indonesia, Kazakhstan, Russia, Zimbabwe, Mozambique, Zambia, South Africa, etc.. We are helping our clients to succeed in every project by offering high cost-effective and reliable machines.
TOPWIN values high quality products and immediate response to clients' demand. We know how important it is for client to have a product that not only keeps on doing its job throughout the day, but also keeps on doing so for many years.


FAQ:
Q1: Are you electric forklift factory?
A1: Yes, we are the professional manufacturer of electric forklift.
Q2: How about the delivery time?
A2: About 15-30 days based on different model. For the standard products, we may have stock and could delivery immediately.
Q3: Is customized solution available?
A3: Yes, we can provide different customized solution.
Q4: Can you provide OEM service?
A4: Yes.