Basic Info.
Model NO.
C100
Certification
CE, FDA, ISO13485
Group
Adult
LCD Display
TFT Screen
Display
Color LCD
USB Interface
Download Data to PC
Size
390*280*195mm
Weight
1kg
Noise
Less Than 30dba(10CMH2o)
Working Mode
Epr+CPAP
Water Chamber
Replaceable
Transport Package
1 PCS/Carton
Specification
ISO/CE
Trademark
Poweam
Origin
China
HS Code
901890900
Production Capacity
1000PCS/Month
Product Description
CPAP
Features:
Waking up with a very sore or dry throat
Loud snoring
Occasionally waking up with a choking or gasping sensation
Sleepiness or lack of energy during the day
Sleepiness while driving
Morning headaches
Restless sleep
Forgetfulness, mood changes, and a decreased interest in sex
Recurrent awakenings or insomnia


Features:
Waking up with a very sore or dry throat
Loud snoring
Occasionally waking up with a choking or gasping sensation
Sleepiness or lack of energy during the day
Sleepiness while driving
Morning headaches
Restless sleep
Forgetfulness, mood changes, and a decreased interest in sex
Recurrent awakenings or insomnia
Poweam Continuos Positive Airway Pressure CPAP Series | ||||||||||||||
Name | CPAP+EPR(Black-White Screen) | CPAP+EPR(3.5TFT Screen) | AutoCPAP+EPR(3.5TFT Screen) | AutoCPAP+EPR(Black-White Screen) | BiPAP(Black-White Screen) | BiPAP(3.5TFT Screen) | ||||||||
Model | B100 | C100 | CA100 | BA100 | B200 | C200 | ||||||||
Working Mode | ||||||||||||||
CPAP | √ | √ | √ | √ | √ | √ | ||||||||
Auto CPAP | - | √ | √ | - | - | √ | ||||||||
S | - | - | - | - | - | √ | ||||||||
ST | - | - | - | - | √ | √ | ||||||||
T | - | - | - | - | - | √ | ||||||||
Including Accessories:Heated humidifier,Water tank,Data cable,Power cord,Filter,6 ft.tubing,Carrying case,User manual,Mask,Headed belt. | ||||||||||||||
Name | CPAP+EPR(Black-White Screen) | CPAP+EPR(3.5TFT Screen) | AutoCPAP+EPR(3.5TFT Screen) | AutoCPAP+EPR(Black-White Screen) | BiPAP(Black-White Screen) | BiPAP(3.5TFT Screen) | ||||||||
Model | B100 | C100 | CA100 | BA100 | B200 | C200 | ||||||||
Main Function | ||||||||||||||
Weight(Host&Humidifier) | 1.0Kg | |||||||||||||
Dimension | 39.5cm*28cm*20cm | |||||||||||||
Noise | <30dBA(10cmH2O) | |||||||||||||
Pressure Range: | ||||||||||||||
Pressure(cmH2O) | 4--20 | 4--20 | 4--20 | 4--20 | 4--20 | 4--20 | ||||||||
MaxP(cmH2O) | - | - | 4--20 | 4--20 | - | - | ||||||||
MinP(cmH2O) | - | - | 4--20 | 4--20 | - | - | ||||||||
IPAP(cmH2O) | - | - | - | - | 4--20 | 4--20 | ||||||||
EPAP(cmH2O) | - | - | - | - | 4--20 | 4--20 | ||||||||
Respiratory Frequency | - | - | - | - | 4--40 | 4--40 | ||||||||
Ramp Up Pressure(1-60Min) | √ | √ | √ | √ | √ | √ | ||||||||
Auto ON/OFF | √ | √ | √ | √ | √ | √ | ||||||||
Auto Leak Compensation | √ | √ | √ | √ | √ | √ | ||||||||
Auto-Altitude Adjusting | √ | √ | √ | √ | √ | √ | ||||||||
Ramp Up Time(200-700ms) | - | - | - | - | √ | √ | ||||||||
Inspiration Sensitivity | - | - | - | - | √ | √ | ||||||||
95th Pressure Titration | - | - | √ | √ | - | - | ||||||||
Power Adapter(110V-240V) | √ | √ | √ | √ | √ | √ | ||||||||
Alarms | ||||||||||||||
Alarm for power off or disconnected | √ | √ | √ | √ | √ | √ | ||||||||
Heated Humidifier | √ | √ | √ | √ | √ | √ | ||||||||
Data For Store | ||||||||||||||
Time In Real Time(With 30 Seconds) | - | - | √ | - | - | √ | ||||||||
Data In Total(Apnea Hyponea Index /Artificial Intelligence,Leakage,Usage,Adaptability,Life Time) | √ | √ | √ | √ | √ | √ | ||||||||
Data In Details(Apnea Hyponea Index,Incident,Pressure,Respiratory Flow) | √ | √ | √ | √ | √ | √ | ||||||||
Data For Imput | ||||||||||||||
USB Connected With PC | √ | √ | √ | √ | √ | √ | ||||||||
Data cable | 10 | |||||||||||||
Humidifier | 45 | |||||||||||||
Water tank | 20 | |||||||||||||
Filter | 1 | |||||||||||||
6 ft. tubing | 10 | |||||||||||||
Carrying case | 15 | |||||||||||||
iVolve Nasal Mask | 45 |








