Basic Info.
Model NO.
SYH
Certification
CE, ISO, GOST, SONCAP, CCC, API
Condition
New
Stirring Type
Spiral
Working
High Speed Mixer
Name
Barrel Mixer
Other Name
Motion Mixer
Material
Stainless Steel
Industry of Application
Checmial or Pharma Powder
Mixer Type
Powder Mixer
Layout Type
Horizontal
Mixing Drum Shape
Drum
Operating type
Cycle Operating
Transport Package
Wooden Case
Specification
CE SGS SONCAP
Trademark
ck
Origin
China
HS Code
8479820090
Production Capacity
200sets Per Month
Product Description


Characteristics
The barrel for charging the materials is driven by the driving shaft. The barrel body carries on the repeated level movement, rotation, turning and other complex movements so that the materials will carry out the three dimensions and complex movements along the barrel body so as to realize the various movements of the materials. Through disseminating, gathering, agglomerating and mixing to realize uniform mixing.
Technical Parameter
Spec | SYH-5 | SYH-15 | SYH-50 | SYH-100 | SYH-200 | SYH-400 | SYH-600 | SYH-800 | SYH-1000 | SYH-1200 | SYH-1500 | SYH-2000 |
volume of barrel(L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
charge volume(L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 | 900 | 1080 | 1350 | 1800 |
charge weight(kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 | 250-540 | 300-648 | 400-810 | 500-1080 |
rotation speed of main shaft(r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 | 0-10 | 0-9 | 0-9 | 0-8 |
motor power(kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.5 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
size L×W×H(mm) | 600 ×1000 ×1000 | 800 ×1200 ×1000 | 1150 ×1400 ×1000 | 1250 ×1800 ×1550 | 1450 ×2000 ×1550 | 1650 ×2200 ×1550 | 1850 ×2500 ×1750 | 2100 ×2650 ×2000 | 2150 ×2800 ×2100 | 2000 ×3000 ×2260 | 2300 ×3200 ×2500 | 2500 ×3500 ×2800 |
weight(kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 | 1800 | 2000 | 2400 | 3000 |
The bulk density of material is made based on 0.6g/cm3, Please point out if it's over .