Basic Info.
Model NO.
SGA4080AHR
Abrasives
Grinding Wheel
Controlling Mode
Artificial
Automatic Grade
Manual
Cylindrical Grinder Type
Universal Cylindrical Grinder
Precision
High Precision
Certification
GS, CE, RoHS, ISO 9001
Condition
New
Table Size
406X813mm
Max.Longitudinal Travel
910mm
Max.Cross Travel
450mm
Electro Magnetic Chuck Size
400X800
Speed of Table Longitudinal Movement
7-23m/Min
Spindle Motor
5.5kw
Hydraulic Motor
2.2kw
Max Loading Capacity of Table
500kgs
Total Rated Power
9kw
Gross Weight
3500kgs
Transport Package
Pallets
Specification
M7130Ax3000
Trademark
UNI-TECH
Origin
Shandong
HS Code
816290000
Production Capacity
500PCS/Per Month
Product Description
Saddle Moving Surface Grinder Machine(SGA4080AHR )
Specifications:
1.ISO certification
2.Taiwan cross leadscrew
3.Easy operation
4.Perfect painting
5.Siemens electric elements
ss feed, hydraulic longitudinal feed, automatic vertic feed
AH: Auto cross feed, hydraulic longitudinal feed, manual vertical feed
AHR: Auto cross feed, hydraulic longitudinal feed, rapid vertical feed
AHD: Auto cross feed, hydraulic longitudinal feed, automatic vertic feed
Feature:
Optional accessories:
Electric Magnetic chuck
Balance stand
Wheel flange
Coolant with magnetic separator and paper filter
Parallel wheel dresser screw rod type
Specifications:
1.ISO certification
2.Taiwan cross leadscrew
3.Easy operation
4.Perfect painting
5.Siemens electric elements
ss feed, hydraulic longitudinal feed, automatic vertic feed
AH: Auto cross feed, hydraulic longitudinal feed, manual vertical feed
AHR: Auto cross feed, hydraulic longitudinal feed, rapid vertical feed
AHD: Auto cross feed, hydraulic longitudinal feed, automatic vertic feed
MODEL | Unit | SG2050H/AH | SGA2550AH | SGA3063AH | SGA30100AH | SGA4080AH | SGA40100AH | |
SG2050AHR | SGA2550AHR | SGA3063AHR | SGA30100AHR | SGA4080AHR | SGA40100AHR | |||
SG2050AHD | SGA2550AHD | SGA3063AHD | SGA30100AHD | SGA4080AHD | SGA40100AHD | |||
Table size(W x L) | mm | 200x460 | 250x500 | 305x635 | 305x1020 | 406x813 | 406x1020 | |
Max longitudinal travel | mm | 510 | 560 | 765 | 1130 | 910 | 1130 | |
Max cross travel | mm | 238 | 275 | 340 | 340 | 450 | 450 | |
Max distance from spindle center to table | mm | 450 | 450 | 580 | 580 | 580 | 580 | |
Electro magnetic chuck size | mm | 200x460 | 250x500 | 300x600 | 300x1000 | 400x800 | 400x1000 | |
Speed of table longitudinal movement | m/min | 7-23 | ||||||
Table transverse movement | Auto feed | mm/min | 0.1-8 | |||||
Rapid speed | mm/min | 990 | ||||||
Feed of handwheel | Mm/div | 0.02 | ||||||
Wheelhead vertical movement | Auto feed | mm | (H/AH/AHR model)/0.005/0.01/0.02/0.03/0.04/0.05(Only for AHD model) | |||||
Rapid speed | Mm/min | (H/AH model) /460(for AHR model) | (H/AH model) /460( Only for AHR/AHD model) | |||||
Feed of handwheel | Mm/div | 0.005 | ||||||
Grinding wheel | Speed | rpm | 2850(50Hz) 3450(60Hz) | 1450(50Hz) 1750(60Hz) | ||||
Size | mm | 200x20x31.75 | 350x40x127 | |||||
Spindle motor | kw | 1.5 | 2.2 | 5.5 | ||||
Hydraulic motor | kw | 0.75 | 2.2 | |||||
Cooling pump motor | kw | 0.04 | 0.125 | |||||
Elevating motor | kw | (AH mode) 0.25(AHR mode) 0.5(AHD mode, servo motor) | ||||||
Cross feed motor | kw | 0.04 | ||||||
Max loading capacity of table | Kg | 120 | 180 | 270 | 400 | 500 | 600 | |
Total rated power | kw | 33 | 3.7 | 9 | ||||
Height of machine | mm | 1675 | 1890 | |||||
Floor space(LxW) | mm | 2050x1400 | 2300x1600 | 2900x2200 | 4400x2200 | 3600x2400 | 4400x2400 | |
Gross weight | kg | 1600 | 1800 | 2900 | 3300 | 3500 | 4000 | |
Package dimensions(L x W x H) | mm | 1900x1720x2175 | 2000x2100x2175 | 2350x2220x2150 | 2950x2220x2210 | 2850x2270x2180 | 2950x2270x2210 |
Feature:
- Designed for continuous operation at maximum speed, very quiet operation, maximum accuracy and minimal heat accumulation ensure optimum machining results Grinding spindle runs in maintenance-free preloaded precision angular ball bearingsAutomatic transverse and longitudinal feedRapid feed for setup to desired work height(HFS VC)Adjustable roughing, finishing, and spark-out strokes hydraulic longitudinal table movement on Y axis(HFS VC)Double table V-guide in transverse table, V-guide and flat guides in longitudinal tableTable guide ways are hardened, ground, and PTFE(polytetrafuorethylene)counterlaminated-ensuring maximum wear resistanceHigh table load capacity for heavy partsExternal hydraulic unit ensures high temperature stabilityAutomatic central lubrication
- Wheel flangeBalancing arborWheel exactorCoolant tank Working lampTool box and tools Wheel dresser stand not include diamond pen, Standard grinding wheelLeveling wedge and boltStandard electro magnetic chuckBuilt in electro magnetic chuck controllerPLC(AHD)PLC auto grinding controller only for AHD models Y-AXIS WITH STEP MOTOR, Z-AXIS WITH SERVE MOTOR
Optional accessories:
Electric Magnetic chuck
Balance stand
Wheel flange
Coolant with magnetic separator and paper filter
Parallel wheel dresser screw rod type